
Football
| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | EN M García Gómez | Equatorial Guinea | 5 |
| 2 | MM Mostafa Mohamed | Egypt | 4 |
GD Gelson Dala | Angola | 4 | |
| 4 | MB M Bayo | Guinea | 3 |
BB Baghdad Bounedjah | Algeria | 3 | |
AL Ademola Lookman | Nigeria | 3 | |
M Mabululu | Angola | 3 | |
LS L Sinayoko | Mali | 3 | |
BT Bertrand Traoré | Burkina Faso | 3 | |
WT William Troost-Ekong | Nigeria | 3 | |
| 11 | Jordan Ayew | Ghana | 2 |
LC L Camara | Senegal | 2 | |
HD Habib Diallo | Senegal | 2 | |
SH Sébastien Haller | Cote d'Ivoire | 2 | |
Franck Kessié | Cote d'Ivoire | 2 | |
Mohammed Kudus | Ghana | 2 | |
RM Ryan Mendes | Cape Verde | 2 | |
Teboho Mokoena | South Africa | 2 | |
Y Wissa | DR Congo | 2 | |
Themba Zwane | South Africa | 2 | |
| 21 | SA S Adingra | Cote d'Ivoire | 1 |
SA S Amar | Mauritania | 1 | |
GB g Tavares | Cape Verde | 1 | |
JB J Buyla | Equatorial Guinea | 1 | |
Z Zini | Angola | 1 | |
AC Aguibou Camara | Guinea | 1 | |
Jean-Charles Castelletto | Cameroon | 1 | |
GC Geny Catamo | Mozambique | 1 | |
EC Ebrima Colley | Gambia | 1 | |
ZT Zé Turbo | Guinea-Bissau | 1 |























