
Cricket
| Pos. | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Wolvaardt | 9 | 9 | 1 | 571 | 169 | 71.38 | 578 | 98.79 | 2 | 3 | 7 | 73 |
| 2 | Smriti Mandhana | 9 | 9 | 1 | 434 | 109 | 54.25 | 438 | 99.09 | 1 | 2 | 9 | 50 |
| 3 | Ashleigh Gardner | 7 | 5 | 1 | 328 | 115 | 82.00 | 252 | 130.16 | 2 | 1 | 6 | 39 |
| 4 | P Rawal | 7 | 6 | 0 | 308 | 122 | 51.33 | 396 | 77.78 | 1 | 1 | 4 | 37 |
| 5 | Phoebe Litchfield | 7 | 7 | 1 | 304 | 119 | 50.67 | 271 | 112.18 | 1 | 1 | 7 | 43 |
| 6 | Alyssa Healy | 5 | 5 | 1 | 299 | 142 | 74.75 | 239 | 125.10 | 2 | 0 | 3 | 47 |
| 7 | Jemimah Rodrigues | 8 | 7 | 2 | 292 | 127* | 58.40 | 289 | 101.04 | 1 | 1 | 0 | 36 |
| 8 | Sophie Devine | 7 | 5 | 0 | 289 | 112 | 57.80 | 339 | 85.25 | 1 | 2 | 5 | 25 |
| 9 | Heather Knight | 8 | 7 | 1 | 288 | 109 | 48.00 | 336 | 85.71 | 1 | 1 | 3 | 34 |
| 10 | Natalie Sciver-Brunt | 8 | 6 | 0 | 262 | 117 | 43.67 | 307 | 85.34 | 1 | 1 | 3 | 26 |
| 11 | Harmanpreet Bhullar | 9 | 8 | 0 | 260 | 89 | 32.50 | 292 | 89.04 | 0 | 2 | 2 | 30 |
| 12 | Tazmin Brits | 9 | 9 | 1 | 235 | 101 | 29.38 | 265 | 88.68 | 1 | 1 | 5 | 29 |
| 13 | Richa Ghosh | 8 | 8 | 2 | 235 | 94 | 39.17 | 176 | 133.52 | 0 | 1 | 12 | 23 |
| 14 | B Halliday | 7 | 5 | 0 | 227 | 81 | 45.40 | 277 | 81.95 | 0 | 2 | 3 | 22 |
| 15 | Amy Jones | 8 | 8 | 2 | 220 | 86* | 36.67 | 262 | 83.97 | 0 | 2 | 1 | 31 |
| 16 | Deepti Sharma | 9 | 7 | 0 | 215 | 58 | 30.71 | 238 | 90.34 | 0 | 3 | 1 | 15 |
| 17 | Sharmin Supta | 7 | 7 | 1 | 212 | 64* | 35.33 | 357 | 59.38 | 0 | 2 | 1 | 24 |
| 18 | Bethany Mooney | 7 | 6 | 0 | 211 | 109 | 35.17 | 236 | 89.41 | 1 | 0 | 0 | 22 |
| 19 | Tamsin Beaumont | 8 | 8 | 1 | 210 | 78 | 30.00 | 272 | 77.21 | 0 | 1 | 1 | 31 |
| 20 | Nadine De Klerk | 9 | 7 | 3 | 208 | 84* | 52.00 | 158 | 131.65 | 0 | 1 | 10 | 22 |







