
Rugby
| Pos. | Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France Men | 4 | 4 | 0 | 0 | 178 | 18 |
| 2 | New Zealand Men | 4 | 3 | 0 | 1 | 206 | 15 |
| 3 | Italy Men | 4 | 2 | 0 | 2 | -67 | 10 |
| 4 | Uruguay Men | 4 | 1 | 0 | 3 | -99 | 5 |
| 5 | Namibia Men | 4 | 0 | 0 | 4 | -218 | 0 |
| Pos. | Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland Men | 4 | 4 | 0 | 0 | 144 | 19 |
| 2 | Springboks Men | 4 | 3 | 0 | 1 | 117 | 15 |
| 3 | Scotland Men | 4 | 2 | 0 | 2 | 75 | 10 |
| 4 | Tonga Men | 4 | 1 | 0 | 3 | -81 | 5 |
| 5 | Romania Men | 4 | 0 | 0 | 4 | -255 | 0 |
| Pos. | Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wales Men | 4 | 4 | 0 | 0 | 84 | 19 |
| 2 | Fiji Men | 4 | 2 | 0 | 2 | 5 | 11 |
| 3 | Australia Men | 4 | 2 | 0 | 2 | -1 | 11 |
| 4 | Portugal Men | 4 | 1 | 1 | 2 | -39 | 6 |
| 5 | Georgia Men | 4 | 0 | 1 | 3 | -49 | 3 |
| Pos. | Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England Men | 4 | 4 | 0 | 0 | 111 | 18 |
| 2 | Argentina Men | 4 | 3 | 0 | 1 | 58 | 14 |
| 3 | Japan Men | 4 | 2 | 0 | 2 | 2 | 9 |
| 4 | Samoa Men | 4 | 1 | 0 | 3 | 17 | 7 |
| 5 | Chile | 4 | 0 | 0 | 4 | -188 | 0 |



















